HOME SEARCH


 


Al's Hot Sheet

MLS # DIST PRICE ADDRESS LOT DESCRIPTION BEDS BATHS
H3076759 HC 20 $59,997 14 ADAMS ST 15 X 65 2 Stry. TH-RU 3 (1x4)
H3079988 AN 42 $524,997 27 BARNACLE CR 45.01 X 108.27 2 Stry. 3 (1x2)(1x4)(1x5)
H3076790 23 $199,997 1620 BARTON ST E
H3076779 HE 23 $199,997 1622 BARTON ST E 35 X 100 2 Stry. 3 (2x2)
H3073931 23 $69,997 554 BEACH RD
H3076570 HC 21 $99,997 77 BEACH RD 25 X 100 2.5 6 (2x2)(1x4)
H3078285 BR 86 $699,997 426 BIG CREEK RD 254.45 X (7.52 ACRES) IRREG 2 Stry. 4 (1x2)(2x5)
H3073533 HC 20 $119,997 717 CANNON ST E 25 X 90 1 Stry. 3 (1x4)
H3073165 HC 20 $119,997 714 CANNON ST E 20 X 90 2 Stry. 3 (1x3)(1x4)
H3068683 HC 14 $119,997 377 CANNON ST E 42 X 106.47 IRREG 1 Stry. 3 (1x2)(1x4)
H3075131 HC 20 $165,997 1238 CANNON ST E 25 X 100 1 Stry. 3 (1x2)(1x4)
H3077584 FL 44 $899,997 403 CARLISLE RD 139.82 X 217.81 2 Stry. 5 (1x2)(2x3)(1x5)
H3079592 HM 16 $159,997 #30-51 CAROGA CT COMMON ELEMENT 2 Stry. TH-RU 3 (1x2)(1x4)
H3079712 HC 14 $149,997 181 CATHARINE ST N 26.58 X 90.16 1 Stry. 3 (2x4)
H3077188 HC 14 $114,997 222 CATHARINE ST N 23.50 X 124 1 Stry. 2 (1x2)(1x3)
H3073880 SC 50 $299,997 6 CORNFLOWER CR 25 X 75 1 Stry. TH-RU 2 (1x3)(2x4)
H3075610 HM 17 $199,997 52 EAST 35TH ST 40 X 98.50 1.5 2 (1x2)(1x4)
H3075909 HC 20 $154,997 79 EDGEMONT ST N 30 X 100 1.5 3 (2x3)
H3075122 HC 14 $99,997 129 EMERALD ST N 16 X 121.5 2 Stry. TH-RU 3 (2x2)
H3071098 HC 13 $119,997 24 FRANCIS ST 20.83 X 100 2.5 3 (1x4)
H3078836 AN 42 $419,997 12 GARDEN AV 84 X 150 1 Stry. 4 (1x3)(1x4)
H3077080 SC 51 $289,997 277 GRAY RD 35.20 X 140.32 IRREG R-ERN 3 (1x3)(1x4)
H3077313 HC 20 $169,997 120 GROSVENOR AV N 30 X 117.40 1.5 3 (1x2)(1x4)
H3072514 HE 23 $129,997 174 HARMONY AV 24 X 85 1.5 3 (1x4)
H3076214 14 $94,997 #102-162 KING WILLIAM ST
H3078490 HE 27 $219,997 38 LAKE AV N 56.35 X 124.05 IRREG 1 Stry. 2 (1x3)
H3068517 13 $224,997 31 MACALLUM ST
H3074371 HW 10 $109,997 #4-23 MACAULEY ST W COMMON ELEMENT 1 Stry. Apartment 2 (1x4)
H3070958 HC 13 $129,997 30 MARS AV 20.5 X 100 2 Stry. 3 (1x4)
H3076555 LI 980 $289,997 4024 MARTIN RD 80 X 140 2 Stry. 6 (2x4)
H3068681 HC 21 $108,997 26 NIAGARA ST 24 X 90 2 Stry. 3 (1x4)
H3072300 HE 23 $159,997 428 OSBORNE ST 30 X 100 1.5 3 (1x4)
H3073837 42 $324,997 #11-1406 OSPREY DR COMMON
H3071455 GR 54 $1,399,997 225 Park RD S 80.25 acres 2 Stry. 4 (1x3)(2x5)
H3078043 HW 12 $459,997 219 PARK ST S 23 X 90.19 2 Stry. TH-RU 2 (1x2)(2x4)
H3064846 DU 41 $359,997 121 PARKVIEW AV 245.67 X 718.10 IRREG 1.5 4 (1x5)
H3080157 30 $1,489,997 348 PLAINS RD E
H3077910 HE 28 $139,997 #12-120 QUIGLEY RD COMMON ELEMENT 2 Stry. TH-RU 3 (1x2)(1x4)
H3076434 HC 22 $199,997 146 ROSSLYN AV S 30 X 106 2.5 4 (1x2)(1x4)
H3078827 HM 15 $269,997 205 SAN FRANCISCO AV 50 X 100 R-ERN 3 (1x3)(1x4)
H3077406 HC 20 $109,997 104 SANFORD AV N 18.92 X 129 2.5 Semi-Detached 3 (1x3)(1x5)
H3072060 SM 57 $469,997 14 SARAH CR 52.49 X 119.88 2 Stry. 4 (1x2)(1x3)(1x4)(1x5)
H3066662 HC 22 $249,997 168 SHERMAN AV S 31.58 X 115. 2.5 4 (1x3)(1x4)
H3076275 FL 40 $1,035,997 40 TEWS LA 145 X 440 1 Stry. 4 (1x3)(2x5)
H3074918 HE 23 $129,997 360 WEIR ST N 40 X 110.81 1.5 3 (1x4)
H3065918 53 $159,997 35 WHITEROCK AV
H3078108 BU 30 $599,997 160 WILLIAM CT 60 X 110 4 Level Side Split 3 (1x3)(1x5)
BU 30 $599,997 160 WILLIAM CT 60 X 110 4 Level Side Split 3 (1x3)(1x5)
H3068153 GL 53 $304,997 16 WILLS CR 41.99 X 114.83 1 Stry. 2 (2x4)
H3073932 54 $209,997 708 WINSTON RD

 

 

  // Quicklinks
This text is replaced by the Flash movie.
 

AL'S FREE HOME VALUE COMPUTERIZED PERSONAL REPORT*     CALL AL FOR YOUR FREE REPORT!

 
AL COSENTINO - SALES REPRESENTATIVE
RE/MAX ESCARPMENT REALTY INC., REALTOR
OFFICE 905.575.5478 FAX 905.575.7553
 
*Not intended to solicit properties already listed .