HOME SEARCH


 


Al's Hot Sheet

MLS # DIST PRICE ADDRESS LOT DESCRIPTION BEDS BATHS
H289944 ST 81 $229,997 2478 #569 REGIONAL RD 82.50X180 4 (1x3)(1x4)
H289386 HM 18 $289,997 26 AMBLECOTE PL 43.43X110.81 IRREG 2 Stry. 3 (1x2)(2x4)
H284167 SC 50 $329,997 10 ASTRA ST 54.13X106.07 R-ERN 3 (1x3)(1x4)
H289726 HE 24 $219,997 5 BARONS AV 35X126.66 1.5 5 (1x2)(1x3)(1x4)
H282755 HE 23 $184,997 20 BELAND AV 52X93 1.5 4 (1x4)
H273592 BR 86 $599,997 426 BIG CREEK RD 341 X IRREG. (7.52 ACRES) 2 Stry. 4 (1x2)(1x4)(1x5)
H287756 HM 16 $119,997 #60-125 BONAVENTURE DR COMMON ELEMENT 2 Stry. TH-RU 3 (1x2)(1x4)
H266551 AN 42 $789,997 491 BOOK RD 660 X 528 2 Stry. 3 (1x2)(1x4)
H288139 HC 13 $97,997 142 BURTON ST 20X75 2 Stry. 3 (1x4)
H288141 HC 20 $79,997 1241 CANNON ST 25X100 1.5 3 (1x4)
H287554 HC 14 $139,997 164 CATHARINE ST 17.25X100 2.5 Link Home 4 (1x3)(1x4)
H290816 AN 42 $999,997 127 CHANCERY DR 72X120.05 2 Stry. 4 (1x2)(1x3)(1x4)(1x5)
H292145 HC 14 $129,997 65 CLYDE ST 25X81.5 2.5 4 (2x4)
H275811 $129,997 309 CROCKETT ST. N/A
H292084 HC 13 $99,997 58 DOUGLAS AV 25X75 2 Stry. 3 (1x4)
H286942 HW 12 $209,997 #14-191 DUKE ST COMMON ELEMENT 2 Stry. TH-RU 3 (2x2)(1x4)
H288665 HC 14 $139,997 168 EMERALD ST 23X96 2.5 3 (1x3)(1x4)
H285407 AN 42 $529,997 151 FAIR ST 45.01X169 IRREG 2 Stry. 4 (1x2)(1x4)(1x5)
H274424 SC 51 $669,997 95 FIFTY RD 240 X 635 IRREG. 1 Stry. 3 (1x3)(1x4)
H284161 SC 51 $519,997 558 FIFTY RD 89.07X100.07 2 Stry. 6 (1x2)(1x4)(2x5)
H286578 SI 83 $99,997 2084 FIRST AV 150X100 1 Stry. 2 (1x4)
H284995 HC 13 $119,997 68 FRANCIS ST 25X100 2 Stry. 3 (1x4)
H291997 HE 23 $129,997 105 GARSIDE AV 25X100 1 Stry. 2 (1x4)
H284809 HM 16 $137,997 #13A-1460 GARTH ST COMMON ELEMENT 2 Stry. TH-RU 3 (1x2)(1x4)
H286786 HW 11 $289,997 69 GLENMOUNT AV 40X100 1 Stry. 3 (2x4)
H281174 HC 20 $79,997 37 HARVEY ST 22X100 2 Stry. 3 (1x4)
H284714 HW 10 $144,997 7 HESS ST 18.93X67.09 IRREG. 1 Stry. 2 (1x4)
H289613 AN 42 $429,997 90 HONEYSUCKLE CR 76.35X115.76 IRREG 2 Stry. 4 (2x2)(1x4)(1x5)
H290449 10 $649,997 318-320 JAMES ST N 25X152
H289387 CL 63 $289,997 73 JAMIESON DR 161.91XIRREG OR AS PER DEED 2 Stry. 4 (1x2)(1x5)
H289730 SC 51 $479,997 516 JONES RD 39.67X121.25 2 Stry. 3 (2x2)(1x3)(1x4)
H286465 SC 51 $269,997 45 JUNIPER DR 34.5X110.0 4 Level Back Split 3 (1x3)(1x4)
H291869 SM 57 $349,997 15 LAS RD 52.5X131.24 R-ERN 3 (1x3)(2x4)
H285322 HW 12 $229,997 19 LOCKE ST 19.50X65.41 3STRY 5 (4x4)
H290937 IMP $199,997 1113&1117 MAIN ST E 52.5X102
H288126 HC 13 $69,997 4 MARS AV 18.17 X 45 2 Stry. TH-RU 3 (1x4)
H276971 SC 51 $228,997 252 MILLEN RD 50'X210' 1.5 3 (1x3)(1x4)
H281045 SC 51 $699,997 250 MILLEN RD 60X210 2 Stry. 5 (2x3)(4x5)
H277090 SC 51 $669,997 #Y-261 MILLEN RD SEE REMARKS 3 (2x3)(1x4)
H289797 HC 22 $199,997 49 MYRTLE AV 23.17X95 2.5 3 (1x3)(1x4)
H292315 HC 14 $144,997 29 NIGHTINGALE ST 47X73 2.5 4 (1x3)(2x4)
H292398 HE 24 $219,997 34 NORMANDY RD 39.25X124.95 1 Stry. 3 (1x3)(1x4)
H282451 HM 26 $489,997 3 NORTHSTAR CT 36.09X117.22 IRREG 2 Stry. 4 (1x2)(2x3)(1x4)
H287703 HE 27 $307,997 18 OAKLAND AV 41.67X100 5 Level Back Split 4 (2x3)
H288186 HM 18 $279,997 4 ONYX DR 39.38X103.37 1 Stry. 3 (1x3)(1x4)
H289390 HE 23 $159,997 290 PALING AV 30.50X117 1 Stry. 3 (1x3)(1x4)
H291871 HM 25 $159,997 146 PRINCETON DR COMMON ELEMENT 2 Stry. TH-RU 2 (1x2)(1x4)
H282321 HM 18 $333,997 43 REPUBLIC AV 42.6X105 2 Stry. 4 (1x2)(3x4)
H286581 SC 50 $379,997 2105 RYMAL RD 120X230 OR AS PER DEED 1 Stry. 3 (1x3)(1x4)
H290492 FL 43 $1,475,997 717 SAFARI RD 85.7X28.24 ACRES IRREG 1 Stry. 3 (2x4)
H282994 SC 52 $795,997 491 SECOND RD 300X328 IRREG. 2.5 4 (2x2)(2x4)
H290549 HE 23 $129,997 24 SELKIRK AV 40X92.5 1 Stry. 2 (1x4)
H290189 HM 17 $219,997 296 SOUTHBEND RD 50X100 1 Stry. 3 (1x4)
H287918 HM 18 $269,997 821 STONE CHURCH RD 33X143 2 Stry. 3 (1x2)(1x4)
H288495 HE 23 $166,997 33 STRATHEARNE AV 33X110.41 2 Stry. 5 (2x4)
H288662 HM 26 $314,997 38 TRENHOLME CR 78.4X101.71 IRREG. 5 Level Back Split 3 (3x4)
H289478 HM 18 $359,997 58 TRIESTE PL 44.19X122.44 2 Stry. 3 (1x2)(2x4)
H276828 SC 50 $229,997 49 Twinoaks CR 30 FT X 100 FT 2 Stry. Link Home 3 (1x2)(1x4)
H285001 HM 17 $184,997 485 UPPER WENTWORTH ST 26 X 120 1.5 3 (1x2)(1x4)
H286464 GL 53 $279,997 177 VOYAGER PS 36.09X87 OR AS PER DEED R-ERN 3 (1x2)(1x3)(1x4)
H292559 HE 23 $144,997 148 WALTER AV 30X100 1 Stry. 3 (1x4)
H290160 HE 23 $119,997 589 WATERLOO ST 30.0X105 1 Stry. 2 (1x4)
H286285 SC 51 $488,997 37 WATERSHORE DR 45X106 OR AS PER DEED 2 Stry. 4 (1x2)(1x4)(1x5)
H291739 HE 28 $389,997 331 WEBSTER RD 40.4X127.96 IRREG 1.5 3 (1x2)(1x3)(2x4)

 

 

  // Quicklinks
This text is replaced by the Flash movie.
 

AL'S FREE HOME VALUE COMPUTERIZED PERSONAL REPORT*     CALL AL FOR YOUR FREE REPORT!

 
AL COSENTINO - SALES REPRESENTATIVE
RE/MAX ESCARPMENT REALTY INC., REALTOR
OFFICE 905.575.5478 FAX 905.575.7553
 
*Not intended to solicit properties already listed .