10 Ramona Crescent Port Dover, Ontario N0A 1N3
$920,000
"Rooms with a View" Located directly on Lake Erie minutes from Port Dover sits this maintenance free bungalow with 2 Beds & 1 Bath Gorgeous Lake Views from almost every room in the home. Enjoy your morning coffee on one of the many patios. When winter sets in you will love the views from the Four Season Addition 2017 with Cathedral Ceilings and a wall of glass facing the Lake. Loads of Updates. Gutter guards, Furnace /AC Unit 2017, Shingles 2022, Vinyl Siding 2020, Large Master Bedroom Window 2020, Upgraded Kitchen complete with granite counters and metal lower slide outs. New Pressure Tank 2020 and Water filtration 2021. Just move in and enjoy the Summer of 2023. Minutes from shopping, golf, dining, marina, beach and many more amenities. (id:52486)
Property Details
MLS® Number | H4161370 |
Property Type | Single Family |
Amenities Near By | Golf Course, Marina |
Equipment Type | None |
Features | Park Setting, Sloping, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer & Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1053 Sqft |
Size Interior | 1053 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Gravel | |
No Garage |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Course, Marina |
Sewer | Septic System |
Size Depth | 173 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 173 |
Size Total Text | 50 X 173|under 1/2 Acre |
Soil Type | Loam |
Zoning Description | Hl |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Storage | 13' 11'' x 4' 6'' | ||
Ground Level | 4pc Bathroom | 8' 4'' x 7' 10'' | ||
Ground Level | Bedroom | 8' 6'' x 7' 6'' | ||
Ground Level | Primary Bedroom | 12' 8'' x 9' 8'' | ||
Ground Level | Foyer | 8' 5'' x 4' 4'' | ||
Ground Level | Great Room | 16' 4'' x 11' 6'' | ||
Ground Level | Dining Room | 17' 0'' x 10' 8'' | ||
Ground Level | Kitchen | 9' 0'' x 9' 0'' |
https://www.realtor.ca/real-estate/25537096/10-ramona-crescent-port-dover
Interested?
Contact us for more information

Les Edwards
Salesperson
(905) 573-1189
lesedwards.ca/

#101-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6
(905) 573-1188
(905) 573-1189

Travis Langeraap
Salesperson
(905) 573-1189
HTTP://www.TeamTravis.ca
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
(905) 573-1188
(905) 573-1189