101 Shoreview Place, Unit #608 Stoney Creek, Ontario L8E 0K2
2 Bedroom
2 Bathroom
989 sqft
Central Air Conditioning
Forced Air
Waterfront
$899,900Maintenance,
$667 Monthly
Maintenance,
$667 MonthlyIncredible MILLION DOLLAR views with over $60,000 in upgrades in this absolutely stunning 2 bedroom corner Penthouse. This spacious unit features custom European design w/ imported Italian porcelain tiles throughout, luxurious custom baths, breakfast bar, in-suite laundry and wrap around balcony. Other amenities include, fitness center, party room, bike storage room, walking trails, rooftop patio, visitor parking and easy access to QEW. This is an Absolute Must see. (id:52486)
Property Details
MLS® Number | H4175650 |
Property Type | Single Family |
Equipment Type | None |
Features | Park Setting, Rocky, Park/reserve, Beach, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Metal, Stone |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 989 Sqft |
Size Interior | 989 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Water Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Soil Type | Clay, Loam, Sand/gravel, Stones |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 14' '' x 4' '' | ||
Ground Level | Other | 17' 6'' x 6' '' | ||
Ground Level | Primary Bedroom | 11' 9'' x 14' '' | ||
Ground Level | 4pc Ensuite Bath | 8' '' x 6' '' | ||
Ground Level | 4pc Bathroom | 9' '' x 7' '' | ||
Ground Level | Dinette | 12' 4'' x 11' 3'' | ||
Ground Level | Bedroom | 9' '' x 9' '' | ||
Ground Level | Living Room | 9' 4'' x 11' 3'' | ||
Ground Level | Eat In Kitchen | 10' 7'' x 11' 3'' | ||
Ground Level | Foyer | 8' 10'' x 9' '' |
https://www.realtor.ca/real-estate/26109305/101-shoreview-place-unit-608-stoney-creek
Interested?
Contact us for more information

Frank Salvatore
Broker
(905) 573-1188
franksalvatoreteam.ca/
https://www.linkedin.com/in/frank-salvatore-19306815
RE/MAX Escarpment Realty Inc.
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
(905) 573-1188
(905) 573-1189