109 Peachwood Crescent Stoney Creek, Ontario L8E 5Z7
$859,990
This charming, detached turn-key home with over 1900sqft of finished living space has been well cared for by the original owners for over 20 years. Featuring 3 bedrooms, 4 bathrooms including a 4-piece ensuite, and a fully finished basement. This home has been recently updated throughout; updated kitchen (2021) including stunning quartz counters, hardwood floors on main floor & second floor (2021), custom stairs (2021), powder room on main floor (2021), California shutters throughout (2021), freshly painted (2023), roof (2018). This rare corner lot provides plenty of privacy situated directly beside a quiet park. Located in a prime location in Stoney Creek close to all amenities including public transit, QEW, schools, shopping, restaurants, and more! Brand new furnace Dec 2023. (id:52486)
Property Details
MLS® Number | 40673759 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1902 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 82 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2'' x 13'1'' | ||
Second Level | Bedroom | 11'11'' x 9'11'' | ||
Second Level | Bedroom | 9'10'' x 10'4'' | ||
Second Level | 4pc Bathroom | 5'2'' x 8'4'' | ||
Second Level | 4pc Bathroom | 5'2'' x 8'0'' | ||
Basement | Recreation Room | 10'5'' x 22'11'' | ||
Basement | Laundry Room | 14'6'' x 8'1'' | ||
Basement | Cold Room | 11'8'' x 5'1'' | ||
Basement | 2pc Bathroom | 6'6'' x 5'8'' | ||
Main Level | Living Room | 11'3'' x 18'5'' | ||
Main Level | Kitchen | 11'5'' x 8'7'' | ||
Main Level | Dining Room | 10'3'' x 8'5'' | ||
Main Level | 2pc Bathroom | 4'4'' x 4'8'' |
https://www.realtor.ca/real-estate/27617808/109-peachwood-crescent-stoney-creek
Interested?
Contact us for more information
James Turner
Salesperson
502 Brant Street
Burlington, Ontario L7R 2G4
Denis Ibrahimagic
Salesperson
502 Brant Street Unit 1a
Burlington, Ontario L7R 2G4