1090 Sawmill Road Onondaga, Ontario L9G 3L1
$2,599,900
Peaceful country living bordering Ancaster! 32 Acres of residential farm with a stunningly renovated home(2017). Amazing views from the 2500+ sq ft home nestled on a rolling hill with spring fed pond. 21 acres of agricultural land(currently rented) & 10+ acres residential with 400 ft of frontage. The main level features a gourmet kitchen with large island & breakfast bar, stainless steel appliances and eat in dining area. Warm & inviting living room with wood stove and amazing views. Large mudroom/laundry room & 2 pc bathroom. Family room with sliding barn doors. The second level offers a master retreat with 4 pc bathroom including separate tub & shower plus walk in closet. 3 additional bedrooms, an office & 4 pc bath finish off this level. Unfinished basement ready for your finishing touches. There are 2 water supplies servicing the home, cistern for the house & spring fed pond for the barn. The barn includes 8 horse stalls with hay loft & ext staircase (approx 85ft x 55ft). Highly sought after detached garage/workshop with parking for 4 cars, hydro & wood stove(approx 60ft x 30ft). A beautiful long winding driveway leads to the main residence & barn with parking for 16+ cars. Highlights include hardwood floors on main level, pot lights thr/out, steel roof('17), new A/C('22), 200 amp service, UV system +++. Perfect location, minutes to shopping and all amenities. Book your private viewing today (id:52486)
Property Details
MLS® Number | H4162312 |
Property Type | Agriculture |
Amenities Near By | Golf Course |
Community Features | Quiet Area |
Equipment Type | None |
Farm Type | Farm, Hobby Farm |
Features | Treed, Wooded Area, Hobby Farm, Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 24 |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Freezer, Refrigerator, Stove, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2536 Sqft |
Size Interior | 2536 Sqft |
Utility Water | Cistern |
Parking
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Frontage | 400 Ft |
Size Irregular | 32.09 |
Size Total | 32.09 Ac|25 - 50 Acres |
Size Total Text | 32.09 Ac|25 - 50 Acres |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Office | 9' 10'' x 8' 8'' | ||
Second Level | Bedroom | 11' 10'' x 9' 6'' | ||
Second Level | Bedroom | 11' 8'' x 10' 3'' | ||
Second Level | Bedroom | 16' 2'' x 10' 8'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 19' 4'' x 13' 6'' | ||
Basement | Other | 21' 7'' x 23' 0'' | ||
Basement | Storage | 13' 4'' x 9' 9'' | ||
Basement | Recreation Room | 27' 11'' x 23' 5'' | ||
Ground Level | Laundry Room | 17' 4'' x 10' 0'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 17' 7'' x 11' 0'' | ||
Ground Level | Living Room | 21' 5'' x 12' 9'' | ||
Ground Level | Eat In Kitchen | 28' 9'' x 17' 1'' |
https://www.realtor.ca/real-estate/25535427/1090-sawmill-road-onondaga
Interested?
Contact us for more information

Cindy Murrell-Wright
Salesperson
(905) 574-1450
109 Portia Drive Unit 4b
Ancaster, Ontario L9G 0E8
(905) 304-3303
(905) 574-1450