11274 Henry Street Corinth, Ontario N5H 2R3
$750,000
Discover the charm of this spacious 2.5-story all-brick century home on a lush 0.8 acre treed lot in the quaint village of Corinth, Aylmer. This well maintained property offers 4 bedrooms and blends classic character with modern amenities. Highlights include a contemporary updated kitchen, updated bathrooms, living room features an antique electric fireplace and refinished hardwood floors and accent pot lights. Partially finished lower level has a separate walk-out entry, fully foam insulated, ideal for an in-law suite or bachelor setup, prewired for kitchen. A unique opportunity in a friendly, small-town community! Additional features include a triple car garage with a new driveway, a new drilled well approx 60ft deep with a 12 gallon per minute flow, a UV water filtration system (2021), 2 sump pumps, a new greenhouse (2021) and a drip irrigation system on a timer (2021). Too many features to list, call for details. (id:52486)
Property Details
MLS® Number | XH4202352 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Cul-de-sac, Treed, Wooded Area, Paved Driveway, Country Residential, Sump Pump, In-law Suite |
ParkingSpaceTotal | 9 |
RentalEquipmentType | None |
Structure | Workshop, Greenhouse, Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Purifier |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1600 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 169 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | ' x ' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 10' x 7' | ||
Second Level | Bedroom | 7'7'' x 6' | ||
Second Level | Bedroom | 11' x 9'6'' | ||
Second Level | Bedroom | 10'3'' x 7'2'' | ||
Third Level | Attic | ' x ' | ||
Basement | Storage | ' x ' | ||
Basement | Kitchen | ' x ' | ||
Basement | 3pc Bathroom | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Sunroom | 16'6'' x 9'8'' | ||
Main Level | Living Room | 13'2'' x 11'6'' | ||
Main Level | Dining Room | 13'4'' x 12' | ||
Main Level | Kitchen | 16'6'' x 9'8'' |
https://www.realtor.ca/real-estate/27427649/11274-henry-street-corinth
Interested?
Contact us for more information
John Diliberto
Broker
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
Julie Kirkelos
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7