1273 Anthonia Trail Oakville, Ontario L6H 7Y7
$3,400 MonthlyInsurance
Welcome to Prestigious Upper Joshua Creek. Be the first to live in this brand new, beautifully upgraded, 3-Story, 3 Bed + Den, 3 Bath executive corner unit townhouse. Enter the sun filled foyer with walk in closet and smart space that can be used for an office/reading nook. Ascend the stairs to reveal a contemporary kitchen with backsplash and stainless steel appliances connected to an open concept family & dining room perfect for entertaining. On the third floor, you'll find sun drenched bedrooms with the primary featuring walk in closet and ensuite privilege. This townhouse is finished in the latest style trends with stained stairs, hardwood floors, modern tiles, and warm colours throughout. Located in a vibrant neighbourhood close 407, QEW, and 403 as well as schools, parks, and shopping. Don't miss out. (id:52486)
Property Details
MLS® Number | 40697205 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
Features | Southern Exposure, Conservation/green Belt, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FireProtection | None |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1796 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 20 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Kitchen | 11'8'' x 10'8'' | ||
Second Level | Dining Room | 10'4'' x 10'0'' | ||
Second Level | Great Room | 11'0'' x 14'0'' | ||
Second Level | Den | 7'7'' x 7'11'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'10'' x 9'0'' | ||
Third Level | Bedroom | 8'8'' x 9'6'' | ||
Third Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | Laundry Room | 6'2'' x 9'6'' | ||
Main Level | Office | 9'10'' x 8'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27892303/1273-anthonia-trail-oakville
Interested?
Contact us for more information
Michael Bedioui
Salesperson
2180 Itabashi Way Unit 4b
Burlington, Ontario L7M 5A5