128 Herkimer Street Hamilton, Ontario L8P 2H1
$1,299,000
Character-filled 2.5 storey, century home in the coveted Durand neighbourhood! Currently used as a 4 unit property, and is comprised of two 2 bedroom/ 1 bathroom units, and two 1 bedroom/ 1 bathroom units. Main and second floor units have been left vacant, offering an incredible opportunity to own and live in a stately century home in this highly desirable neighbourhood while tenants pay your mortgage, or for a new owner to choose their own tenants and reap the benefits of this turn key investment property. Lots of parking, 2 storage units, front and back entrances/interior staircases, fire escape, and upgrades galore. Conveniently located steps from St. Joseph’s Hospital, coffee shops, restaurants, shopping, public transit and nearby to McMaster University. (id:52486)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4159150 |
Property Type | Multi-family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2855 Sqft |
Size Interior | 2855 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 32 Ft |
Size Irregular | 32 X 134.67 |
Size Total Text | 32 X 134.67|under 1/2 Acre |
https://www.realtor.ca/real-estate/25397430/128-herkimer-street-hamilton
Interested?
Contact us for more information

Olivia Rapson
Broker
502 Brant Street Unit 1a
Burlington, Ontario L7R 2G4
(905) 631-8118