15 Mohawk Street E Cayuga, Ontario N0A 1E0
$1,250,000
This is not your average Builder’s grade home. Welcome to 15 Mohawk St E., and the charming riverside community of Cayuga. Built by one of Haldimand County’s premier builders, Venture Homes. This 2,790 sq. ft., 4-bedroom beauty featuring a walk-out basement a 265 ft. deep lot and top-quality finishes throughout. Upgrades and features include quartz counter tops, high end kitchen cabinetry, huge island, open concept design, tall baseboards, engineered hardwood flooring, huge walk-in closet with closet organizers, C/A, dual zone climate control, top quality S/S kitchen appliances including induction stove, covered composite deck, garage door openers, fully finished walk-out basement, drive through insulated 640 sq. ft. garage to name a few. The fully finished lower level can be easily made into an in-law apartment, rough ins are in place for a kitchen or wet bar if desired. This amazing 265’ ft lot is perfect for a pool or garden suite. Price Includes registration for Tarion warranty and HST if home is used as a principal residence. This home is built and ready for immediate occupancy. (id:52486)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Extraordinary new build in the quaint community of Cayuga. A short commute to Hamilton and major highways. This home is built with top quality finishes a 266' lot and features a fully finished walk-ou
Property Details
MLS® Number | H4174364 |
Property Type | Single Family |
Amenities Near By | Golf Course, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2790 Sqft |
Size Interior | 2790 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Depth | 265 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.49 X 265.65 |
Size Total Text | 60.49 X 265.65|under 1/2 Acre |
Soil Type | Clay |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11' 8'' x 6' 4'' | ||
Second Level | 4pc Bathroom | 11' 8'' x 5' '' | ||
Second Level | 4pc Ensuite Bath | 11' 8'' x 8' '' | ||
Second Level | Primary Bedroom | 18' 2'' x 14' '' | ||
Second Level | Bedroom | 13' 10'' x 12' '' | ||
Second Level | Bedroom | 13' 10'' x 12' '' | ||
Second Level | Bedroom | 12' '' x 11' 8'' | ||
Second Level | Loft | 12' 10'' x 8' 6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 12' 3'' x 10' 9'' | ||
Basement | Recreation Room | 30' 3'' x 16' 11'' | ||
Ground Level | Dining Room | 18' 2'' x 10' 3'' | ||
Ground Level | Living Room | 18' 2'' x 14' 3'' | ||
Ground Level | Eat In Kitchen | 13' '' x 11' 6'' | ||
Ground Level | 2pc Bathroom | 7' 5'' x 4' '' | ||
Ground Level | Mud Room | 9' '' x 5' 7'' | ||
Ground Level | Foyer | 15' 6'' x 8' 4'' |
https://www.realtor.ca/real-estate/26059175/15-mohawk-street-e-cayuga
Interested?
Contact us for more information
Peter Vandendool
Salesperson
(905) 575-7217

Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com
Carrie Misener
Salesperson
(905) 575-7217
https://peterandcarrie.com/
https://www.facebook.com/peterandcarrierealestate
https://www.linkedin.com/in/carrie-misener-a134b4182/

Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com