150 Wilson Street W Unit# 314 Ancaster, Ontario L9G 4E7
$769,900Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$1,070.51 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Water, Parking
$1,070.51 MonthlyThis spacious 3 bedroom, 2 bath condo has been recently renovated and features hardwood floors, granite countertops and new stainless steel appliances. The large primary suite includes a walk-in closet with custom cabinetry and a stunning ensuite with a glass walk-in shower and large vanity. Unwind on your private enclosed patio, perfect for cozy evenings by the electric fireplace. The large kitchen offers enough space for a breakfast nook while the dining room area is available for more intimate meals. This unit offers abundant storage, reserved underground parking for 2 cars and a personal storage locker, all in a well -maintained building with an elevator, a tranquil treed terrace and convenient visitor parking. (id:52486)
Property Details
MLS® Number | 40672729 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Shopping |
CommunicationType | High Speed Internet |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1661 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered | |
Visitor Parking |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm6-278 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'2'' x 5'5'' | ||
Main Level | Primary Bedroom | 17'8'' x 23'8'' | ||
Main Level | Bedroom | 16'2'' x 13'0'' | ||
Main Level | Bedroom | 10'1'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 13'9'' x 7'1'' | ||
Main Level | Kitchen | 11'1'' x 11'1'' | ||
Main Level | Dining Room | 10'9'' x 14'5'' | ||
Main Level | Living Room | 14'5'' x 24'2'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27610735/150-wilson-street-w-unit-314-ancaster
Interested?
Contact us for more information
Tim O'connor
Salesperson
109 Portia Drive
Ancaster, Ontario L9G 0E8