151 London Street N Hamilton, Ontario L8H 4B6
3 Bedroom
1 Bathroom
952 sqft
2 Level
None
Forced Air
$299,900
Excellent home for a handyman or renovator. Alley access to the rear yard. This home is close to shopping, parks, and transportation. It has great potential in the Central Hamilton area. The property is being sold as is. RSA. (id:52486)
Property Details
MLS® Number | 40695802 |
Property Type | Single Family |
EquipmentType | None |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1919 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 952 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 22 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 7'9'' | ||
Second Level | Bedroom | 11'9'' x 9'0'' | ||
Second Level | Bedroom | 11'3'' x 10'8'' | ||
Main Level | Kitchen | 12'7'' x 7'3'' | ||
Main Level | Dining Room | 12'9'' x 9'5'' | ||
Main Level | Living Room | 11'11'' x 10'6'' |
https://www.realtor.ca/real-estate/27873658/151-london-street-n-hamilton
Interested?
Contact us for more information
Chris Cipriani
Salesperson
RE/MAX Escarpment Realty Inc.
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8