1816 Charlotteville West Quarter Line Charlotteville, Ontario N3Y 4J9
$1,059,900
Custom-built four-bedroom bungalow on a 2.8-acre private rural lot at 1816 CHARLOTTEVILLE WEST QUARTER LINE ROAD. This multi-generational home boasts over 3000 sq ft of living space, featuring a spacious kitchen, large living and dining areas, a family room with deck access, a master suite, main floor laundry, and a finished basement with a recreation room and commercial-grade kitchen. Additional amenities include a backup generator, metal roof, workshop, storage barn, and scenic backyard pond. Convenient drive-down access to lower level, ample parking with 2-car garage and exterior barns. Just 10-15 minutes from Delhi, Simcoe, and Lake Erie beaches. Don't miss this unique property! (id:52486)
Property Details
MLS® Number | XH4207056 |
Property Type | Single Family |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Water Heater |
Structure | Workshop, Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2661 Sqft |
Type | House |
UtilityWater | Sand Point, Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 430 Ft |
SizeFrontage | 281 Ft |
SizeTotalText | 2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'5'' x 8'2'' | ||
Basement | 2pc Bathroom | ' x ' | ||
Basement | Storage | 15'5'' x 13'2'' | ||
Basement | Storage | 11'11'' x 8'2'' | ||
Basement | Recreation Room | 44'6'' x 14'9'' | ||
Basement | Utility Room | 28'8'' x 13'2'' | ||
Basement | Utility Room | 7'3'' x 34'3'' | ||
Basement | Kitchen | 21'7'' x 34'3'' | ||
Main Level | Laundry Room | 6' x 9'2'' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Breakfast | 9'3'' x 10'11'' | ||
Main Level | Kitchen | 12'11'' x 14'9'' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 13'8'' x 14'6'' | ||
Main Level | Bedroom | 10'5'' x 14'9'' | ||
Main Level | Bedroom | 10'9'' x 11'2'' | ||
Main Level | Foyer | 8'4'' x 10'8'' | ||
Main Level | Family Room | 22'6'' x 14'9'' | ||
Main Level | Living Room | 20'2'' x 13'2'' |
https://www.realtor.ca/real-estate/27424988/1816-charlotteville-west-quarter-line-charlotteville
Interested?
Contact us for more information
Michael Jakobczak
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7