1968 Main Street W, Unit #1207 Hamilton, Ontario L8S 1J7
$489,900Maintenance,
$779.54 Monthly
Maintenance,
$779.54 MonthlyForest Glen Condo! Spacious corner condo features 3 Bdrms & 1.5 Baths while offering 1029 sq ft of living space. Wood Floors thru out. Lovely Hickory Kitchen with lots of storage & built in desk area. Bright & spacious L- shaped LR/DR with wall to wall windows & Sliding glass doors to private balcony. Lge Storage Rm. Master has walk-in Closet & 2 pc. Ensuite. Spectacular Conservation views to South West side & amazing evening light & Sunsets. Lots of Greenspace to enjoy & the Rail Trail is close by. Near McMaster University, access to Hwy, shopping & schools, Laundry Room on site, Indoor Pool, Party Room & More. Condo Fee includes building insurance, common elements, exterior maintenance, heat, water & parking. Doesn't this feel like Home? Parking Spot- Flr 2 #24P10 & Locker Flr 1 # 93. (RSA). (id:52486)
Property Details
MLS® Number | H4152770 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Treed, Wooded Area, Ravine, Park/reserve, Conservation/green Belt, Balcony, Carpet Free, Laundry- Coin Operated, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 1 |
Size Exterior | 1029 Sqft |
Size Interior | 1029 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' 11'' x 9' 6'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 14' 3'' x 12' 3'' | ||
Ground Level | Bedroom | 14' 6'' x 9' 11'' | ||
Ground Level | Storage | 6' 11'' x 3' 9'' | ||
Ground Level | Kitchen | 12' '' x 7' 11'' | ||
Ground Level | Dining Room | 9' 10'' x 7' 11'' | ||
Ground Level | Living Room | 22' 3'' x 10' 11'' |
https://www.realtor.ca/real-estate/25137539/1968-main-street-w-unit-1207-hamilton
Interested?
Contact us for more information

Karen Lilja
Salesperson
(905) 575-7217

Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com