21 1/2 Sleepy Hollow Court Hamilton, Ontario L9H 1H4
$799,900
RSA. Country in the City! Rare custom built (1994) approx 1327 sq ft original owners, 2 +1 Bedroom Bungalow + 2 bath + attached garage, located at the end of a cul-de-sac Court location directly adjacent to water known as Lake JoJo & Creek runs thru backyard in beautiful Dundas, Ontario. Address is 21 1/2 Sleepy Hollow Crt N (Municipally) & 21 Sleepy Hollow Court (Geowarehouse). Don't mix up with 21 Sleepy Hollow at the other end of the Street. Custom built by owners in 1994 & still looks like it is new. Plaster decorative ceilings, custom oak kitchen cabinetry, lovingly cared for home with Liv/Din rm + gas fireplace, sunroom off of second bedroom/family room. Oak hardwood flooring & trim throughout with ceramic floors in kitchen and bathrooms. Entry allows for access to both main floor and lower level and with some minor modifications could easily become an in-law suite. Stair chair lift to lower level. Nothing but beautiful mature trees and Creek at rear of property no other homes behind with water views from your front window, primary bedroom, sunroom and rear yard. Total privacy and picturesque views. This fairy tale setting is a unique once in a lifetime opportunity to own this waterfront property yet still in the City charmer. Basement has 3 piece bath, bedroom, sump pump, laundry & large woodworking shop! Updates: Furnace 2009, Roof 2015, windows original (Pella), Hot Water Tank 2021 (owned) Central Air & Central Vac + attachments (original). Foundation is built with AAB bulding systems which has similarities to ICF foundation construction and provides very high efficienciency, R26 value + three hour fire rating. This property has everything you need and desire. No need for a cottage and every day is cottage life right here! Property sold as is, where is. No warranties or guarantees. (id:52486)
Property Details
MLS® Number | 40712058 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
Features | Corner Site, Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
ViewType | View Of Water |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Insulated Concrete Forms |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 2218 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Water Access, Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System, Sanitary Sewer, Storm Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 66 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | R2, U-fp |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7'4'' x 5'11'' | ||
Lower Level | Storage | 10'7'' x 7'0'' | ||
Lower Level | Laundry Room | 15'8'' x 14'6'' | ||
Lower Level | Bedroom | 12'1'' x 14'4'' | ||
Lower Level | Recreation Room | 22'5'' x 14'9'' | ||
Lower Level | 3pc Bathroom | 6'2'' x 7'0'' | ||
Lower Level | Workshop | 22'0'' x 14'6'' | ||
Main Level | 4pc Bathroom | 8'1'' x 11'1'' | ||
Main Level | Sunroom | 14'11'' x 7'1'' | ||
Main Level | Living Room/dining Room | 22'6'' x 13'5'' | ||
Main Level | Eat In Kitchen | 11'0'' x 13'4'' | ||
Main Level | Primary Bedroom | 13'11'' x 11'10'' | ||
Main Level | Bedroom | 12'0'' x 13'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28160224/21-12-sleepy-hollow-court-hamilton
Interested?
Contact us for more information
Vincent Richard Formosi
Broker
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7