215 London Street S Hamilton, Ontario L8K 2H1
$649,900
Hello South Delta! Steps to Gage Park, you must take a look at this outstanding opportunity. Looking for a big project - let’s talk ADUs! Thinking of a safe family home with 4 levels of living space and detached garage - it’s ready and waiting with 3 full baths! Built in 1915 this home retains its charm with original hardwood, doors, gumwood trim and pristine leaded glass. It’s bigger than the rest with a partially finished basement, finished half storey and a back room addition WITH full basement foundation. This corner lot has a fully fenced yard and mature gardens, enjoy watching the neighbourhood from your covered porch! Full brick construction, side door, updated roof and furnace. Walk to AM Cunningham Elementary, Gage Park and the Greenhouse and Children’s Museum! Airbnb potential? In-law? Now officially zoned for 3 family housing! (id:52486)
Property Details
MLS® Number | 40724264 |
Property Type | Single Family |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1523 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage | |
None |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'3'' x 9'7'' | ||
Second Level | Bedroom | 8'10'' x 11'5'' | ||
Second Level | Bedroom | 8'4'' x 11'4'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 16'3'' x 9'7'' | ||
Third Level | Bedroom | 15'5'' x 12'2'' | ||
Basement | Utility Room | 5'11'' x 6'4'' | ||
Basement | Recreation Room | 18'10'' x 13'0'' | ||
Basement | Laundry Room | 9'11'' x 8'2'' | ||
Basement | Kitchen | 15'1'' x 13'8'' | ||
Basement | Family Room | 11'6'' x 14'10'' | ||
Basement | 3pc Bathroom | 3'5'' x 6'7'' | ||
Main Level | Living Room | 10'8'' x 15'4'' | ||
Main Level | Kitchen | 8'4'' x 9'10'' | ||
Main Level | Foyer | 8'4'' x 9'10'' | ||
Main Level | Dining Room | 11'4'' x 11'4'' | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28255544/215-london-street-s-hamilton
Interested?
Contact us for more information
Lynsey Foster
Broker
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8
Scott Foster
Broker
860 Queenston Road Suite A
Stoney Creek, Ontario L8G 4A8