2192 Margot Street Oakville, Ontario L6H 3M1
$1,350,000
YOU CAN STOP SEARCHING! This home has all the things you've been looking for. With over 2500 sq ft of finished space, this 3-bedroom, 3-bathroom link home offers great square footage, a serene backyard, and an unbeatable location. Backing onto Munns Creek with Margot Street Park and Munns Creek Park just steps away, you'll love having the park right in your backyard. A short walk through these parks and the kids are at school, making this the perfect family-friendly spot. In such a wonderful location, this home is just waiting for your updates or personal touch. Featuring a double car garage, a family room above the garage, main floor laundry, and the potential to create an in-law suite with a separate entrance, this home has so much potential. Don’t miss out on the chance to make this your dream home in an in-demand neighborhood known for its excellent schools, lush parks, and vibrant community! (id:52486)
Property Details
MLS® Number | XH4196198 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Treed, Wooded Area, Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ExteriorFinish | Brick, Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1990 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 112 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 1' x 1' | ||
Second Level | 4pc Bathroom | 1' x 1' | ||
Second Level | Bedroom | 12'7'' x 10'8'' | ||
Second Level | Bedroom | 11'2'' x 10'4'' | ||
Second Level | Primary Bedroom | 13'0'' x 15'2'' | ||
Second Level | Family Room | 18'7'' x 16'4'' | ||
Basement | Utility Room | 1' x 1' | ||
Basement | Bedroom | 10'0'' x 10'5'' | ||
Basement | Recreation Room | 22'8'' x 20'3'' | ||
Main Level | 2pc Bathroom | 1' x 1' | ||
Main Level | Foyer | 8'9'' x 9'4'' | ||
Main Level | Laundry Room | 9'8'' x 9'5'' | ||
Main Level | Breakfast | 7'10'' x 9'5'' | ||
Main Level | Kitchen | 10'10'' x 9'8'' | ||
Main Level | Dining Room | 10'6'' x 10'10'' | ||
Main Level | Living Room | 14'8'' x 10'10'' |
https://www.realtor.ca/real-estate/27429391/2192-margot-street-oakville
Interested?
Contact us for more information
Shannon Mccoubrey
Broker
2180 Itabashi Way Unit 4b
Burlington, Ontario L7M 5A5
Jason Mccoubrey
Salesperson
2180 Itabashi Way Unit 4a
Burlington, Ontario L7M 5A5