2285 Fassel Avenue Burlington, Ontario L7R 3P2
$3,000 Monthly
Fully Detached 2+1 Bedroom, 1 Bath Bungalow on a fantastic mature lot located in a highly desirable Neighborhood close to schools, parks, shopping and major highways and transportation. Features large windows with lots of natural light. Main floor has just been freshly painted and has newly installed carpet and new bathroom. Utilities extra. Employment letter, rental application, first & last, credit check & references all required. (id:52486)
Property Details
MLS® Number | H4173431 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 790 Sqft |
Size Interior | 790 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 99 |
Size Total Text | 70 X 99|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9' 10'' x 8' 9'' | ||
Basement | Recreation Room | 20' 6'' x 8' 9'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' '' x 7' 11'' | ||
Ground Level | Primary Bedroom | 11' '' x 9' 9'' | ||
Ground Level | Kitchen | 10' 5'' x 8' '' | ||
Ground Level | Dining Room | 8' 4'' x 7' 8'' | ||
Ground Level | Living Room | 16' '' x 11' 9'' |
https://www.realtor.ca/real-estate/26024675/2285-fassel-avenue-burlington
Interested?
Contact us for more information

Paula Candido Ward
Broker
(905) 881-9908
https://courtbaxterteam.ca/about/
https://www.facebook.com/Courtbaxterteam/
https://www.linkedin.com/in/paulacward/

2180 Itabashi Way Unit 4a
Burlington, Ontario L7M 5A5
(905) 639-7676
(905) 681-9908

Lisa Baxter
Broker
@courtbaxterteam/
2180 Itabashi Way Unit 4b
Burlington, Ontario L7M 5A5
(905) 639-7676