310 Albert Street S Southampton, Ontario N0H 2L0
$819,000
This turn-key 4-season residence is nestled in a mature neighbourhood and located within walking distance to the white sandy beaches of Southampton and its illustrious downtown core. The home was recently renovated in 2021 and boasts tremendous curb appeal and an easy to maintain exterior. Inside youll find an efficient and well thought out floor plan with an abundance of natural light and all of todays modern comforts. The spacious living room, with gas fireplace, flows effortlessly into the dining room overlooking the private and tranquil rear yard. The kitchen provides a clean aesthetic, and boasts quartz countertops, induction stove and white cabinetry with lots of storage. 2 well-appointed bedrooms and a new 3-pc bath complete the main lvl. Upstairs you'll find 2 additional bedrooms and an updated 4-pc bath providing added convenience for dual or larger families. The basement offers a large family room with gas fireplace, exercise room, 2-pc bath and extensive storage options. The home is equipped with efficient heating through advanced heat pumps, ensuring year-round comfort while keeping energy costs low. A double car garage offers additional storage and workshop options and provides EV charging capabilities. The fully fenced yard features a large deck with gas hookup, storage shed, and lots of green space which will serve as a private refuge for friends and family to enjoy. This home is perfect as a permanent residence, vacation retreat or investment property. Rarely does an offering like this become available in the core area of Southamptons lakeside community. (id:52486)
Property Details
MLS® Number | 40728068 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Playground |
EquipmentType | None |
Features | Ravine, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 2161 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Golf Nearby, Playground |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'10'' x 6'11'' | ||
Second Level | Bedroom | 13'7'' x 10'1'' | ||
Second Level | Bedroom | 15'11'' x 11'9'' | ||
Basement | Storage | 9'5'' x 5'11'' | ||
Basement | 2pc Bathroom | 4'10'' x 5'0'' | ||
Basement | Den | 11'10'' x 10'2'' | ||
Basement | Family Room | 15'10'' x 10'3'' | ||
Main Level | Laundry Room | 11'9'' x 5'8'' | ||
Main Level | 3pc Bathroom | 11'7'' x 4'11'' | ||
Main Level | Bedroom | 9'11'' x 7'8'' | ||
Main Level | Bedroom | 13'11'' x 11'4'' | ||
Main Level | Kitchen | 14'3'' x 11'8'' | ||
Main Level | Dining Room | 12'10'' x 10'0'' | ||
Main Level | Living Room | 16'6'' x 11'4'' |
https://www.realtor.ca/real-estate/28303291/310-albert-street-s-southampton
Interested?
Contact us for more information
Danny Mistry
Salesperson
109 Portia Drive Unit 4b
Ancaster, Ontario L9G 0E8