318 Melvin Avenue Unit# Lower Hamilton, Ontario L8H 2L1
2 Bedroom
1 Bathroom
780 sqft
Bungalow
Central Air Conditioning
$1,600 Monthly
All inclusive lower level renal, 2 bedroom 1 bath. Water, hydro and gas included. Parking available for $50/month. Available April 1st. Credit report, employment letter, proof of income, rental application and references required. First & Last month deposit required. (id:52486)
Property Details
MLS® Number | 40706791 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
EquipmentType | None |
Features | Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1952 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Block |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 780 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 55 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 6'5'' x 11'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9'5'' x 11'0'' | ||
Basement | Bedroom | 9'5'' x 11'0'' | ||
Basement | Living Room | 12'5'' x 11'0'' | ||
Basement | Kitchen | 7'4'' x 6'1'' |
https://www.realtor.ca/real-estate/28028966/318-melvin-avenue-unit-lower-hamilton
Interested?
Contact us for more information
Jennifer Marie Draho
Salesperson
RE/MAX Escarpment Realty Inc.
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7