346 Emerald Street N Hamilton, Ontario L8L 5L4
$449,900
Enjoy easy, condo fee free year-round living in Barton Village! Absolutely nothing left to do but move in and enjoy! This all brick semi-detached home was just completely updated and features luxury vinyl flooring throughout. Potlighting throughout the main level. Stunning new kitchen with stainless steel appliances, quartz countertops, and ceramic tile backsplash. Garden door off of the dining area to the private outdoor space. The second level features a huge primary bedroom with a walk-in closet, a second bedroom with closet, and a beautiful 3-piece bathroom boasting vanity with quartz countertop and tiled shower with glass enclosure and glass sliding door. Permit-free street parking right outside your front door. The location offers walking distance to cafes, restaurants, bars, the GO Station, city transit, the future LRT line, Hamilton General Hospital, parks, dog parks, and schools. (id:52486)
Property Details
MLS® Number | 40680555 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Water Meter, Microwave Built-in |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Brick |
FireProtection | None |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 801 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
None |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 28 Ft |
SizeFrontage | 26 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | D |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'1'' x 9'5'' | ||
Second Level | Primary Bedroom | 8'11'' x 15'11'' | ||
Second Level | Bedroom | 8'11'' x 9'1'' | ||
Second Level | Other | 8'11'' x 2'7'' | ||
Main Level | Foyer | 5'9'' x 4'7'' | ||
Main Level | Living Room | 12'8'' x 9'0'' | ||
Main Level | Dining Room | 9'5'' x 9'2'' | ||
Main Level | Kitchen | 9'4'' x 9'2'' |
https://www.realtor.ca/real-estate/27680620/346-emerald-street-n-hamilton
Interested?
Contact us for more information
Steven Schilstra
Broker
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6