360 North Shore Boulevard E Burlington, Ontario L7T 1W9
$2,790,000
Live in luxury just steps away from Lake Ontario! This stunning 4+2 bedroom, 3+1 bathroom Bungalow in Burlington's Aldershot neighbourhood is the epitome of elegance, featuring over 3,300sqft of living space, a gourmet kitchen, updated bathrooms with heated floors, rich hardwood floors, gas fireplace, wainscoting, and a bright fully finished basement. The private oversized 143x145ft lot is a haven for outdoor enthusiast; relax in the hot tub, enjoy beautiful bay views and private access to the lake, perfect for canoeing or other watersports. Situated directly beside the prestigious Burlington Golf and Country Club, this home is conveniently close to local shops, highways, La Salle Park, and only a 5 minute drive to Downtown Burlington. Don't miss out on your chance to own this one-of-a-kind home. (id:52486)
Property Details
MLS® Number | XH4202108 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Paved Driveway, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2238 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship |
Sewer | Municipal Sewage System |
SizeDepth | 145 Ft |
SizeFrontage | 142 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 34'1'' x 13'10'' | ||
Basement | Utility Room | 20'8'' x 17'4'' | ||
Basement | 3pc Bathroom | ' x ' | ||
Basement | Bedroom | 13'5'' x 12'6'' | ||
Basement | Bedroom | 18'11'' x 15'3'' | ||
Basement | Recreation Room | 28'5'' x 25'1'' | ||
Main Level | Mud Room | 13'7'' x 7'10'' | ||
Main Level | 2pc Bathroom | 6'1'' x 4'6'' | ||
Main Level | 4pc Bathroom | 7'6'' x 6'9'' | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | Bedroom | 14'2'' x 13'6'' | ||
Main Level | 4pc Bathroom | 11'5'' x 6'9'' | ||
Main Level | Primary Bedroom | 16'8'' x 12'3'' | ||
Main Level | Dining Room | 17'8'' x 12'6'' | ||
Main Level | Kitchen | 19'1'' x 10'2'' | ||
Main Level | Family Room | 17'6'' x 13'7'' | ||
Main Level | Living Room | 19'2'' x 14'10'' | ||
Main Level | Foyer | 13'2'' x 10'11'' |
https://www.realtor.ca/real-estate/27427763/360-north-shore-boulevard-e-burlington
Interested?
Contact us for more information
Sandy Smallbone
Salesperson
502 Brant Street Unit 1a
Burlington, Ontario L7R 2G4