39 Sherman Avenue S Hamilton, Ontario L8M 2P6
2432 sqft
Multi-Unit
Window Air Conditioner
Radiant Heat
$749,900
Welcome to 39 Sherman Ave South, Large 2432 sqft brick home with 3 hydro meters in an excellent location. Currently being used as a triplex with room in the basement for a 4th unit. Bonus 3 parking spots in the rear of building. All room sizes are approximate. Allow minimum of 24 hours notice to show, tenant occupied. Attach Schedule B (id:52486)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4158333 |
Property Type | Multi-family |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Multi-unit |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Full Sprinkler System, Smoke Detectors, Sprinkler System-fire |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Exterior | 2432 Sqft |
Size Interior | 2432 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 110.64 |
Size Total Text | 33 X 110.64|under 1/2 Acre |
https://www.realtor.ca/real-estate/25361914/39-sherman-avenue-s-hamilton
Interested?
Contact us for more information

Danielle Connelly
Salesperson
(905) 575-7217
HTTP://www.connellygroup.ca

RE/MAX Escarpment Realty Inc.
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com