404 Welland Avenue St. Catharines, Ontario L2M 5T8
3 Bedroom
2 Bathroom
900 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,450 Monthly
Very good location. Great layout. Detached house. Tenants need Tenants Insurance. (id:52486)
Property Details
MLS® Number | H4172022 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 900 Sqft |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 120 |
Size Total Text | 40 X 120|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Office | 3' 2'' x 12' 8'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 3' 2'' x 11' 7'' | ||
Ground Level | Family Room | 3' 2'' x 15' 11'' | ||
Ground Level | Bedroom | 4' 3'' x 11' 10'' | ||
Ground Level | Bedroom | 3' 3'' x 11' 10'' | ||
Ground Level | Bedroom | 3' 3'' x 12' 10'' |
https://www.realtor.ca/real-estate/25961061/404-welland-avenue-st-catharines
Interested?
Contact us for more information
Rubel Ibna Shaikh
Broker
(905) 575-7217
RE/MAX Escarpment Realty Inc.
1595 Upper James St Unit 4b
Hamilton, Ontario L9B 0H7
1595 Upper James St Unit 4b
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217