437 Niagara Street Welland, Ontario L3C 1L6
$529,900
Welcome to this fully finished 3 bedroom home in the heart of downtown Welland. Located on a prime corner lot, this home is surrounded by an array of amenities, including the Seaway mall and Niagara College Welland Campus. This property also features two driveways and a detached single garage. The home is 1.5 storeys and features a full main level brick exterior with excellent curb appeal. A neutral, modern colour palette runs throughout the home. The main floor includes the foyer, kitchen, living room, dining room, office/bedroom and a mud room off the kitchen. The kitchen boasts updated stainless steel appliances. Upstairs you will find an updated 4-piece bathroom with wainscoting, a Bathfitter tub/shower, dual flush toilet and a decorative mirror. The primary bedroom offers his and hers walk-in closets. A second bedroom across the hall includes a single closet. The finished basement includes a rec room, an oversized laundry room and ample storage space. A fully fenced rear yard can be accessed from either side. Poured concrete foundation. Radiant boiler heat. 100 amp breaker panel. (id:52486)
Property Details
MLS® Number | 40686986 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area, School Bus |
ParkingSpaceTotal | 5 |
Structure | Workshop |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1948 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 1292.72 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 109 Ft |
SizeFrontage | 53 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 8'9'' | ||
Second Level | Primary Bedroom | 13'8'' x 14'6'' | ||
Basement | Utility Room | 13'1'' x 13'7'' | ||
Basement | Laundry Room | 10'3'' x 10'1'' | ||
Basement | Recreation Room | 23'10'' x 11'3'' | ||
Main Level | Bedroom | 7'4'' x 10'9'' | ||
Main Level | Mud Room | 7'4'' x 5'11'' | ||
Main Level | Living Room | 12'0'' x 13'8'' | ||
Main Level | Dining Room | 10'2'' x 11'8'' | ||
Main Level | Kitchen | 10'1'' x 11'11'' |
https://www.realtor.ca/real-estate/27770190/437-niagara-street-welland
Interested?
Contact us for more information
Wayne Schilstra
Broker
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
David Hildebrand
Salesperson
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6