45 Edwina Place Unit# 1 Hamilton, Ontario L8V 4E1
$2,350 Monthly
Beautiful 3 Bed, 1 bath main level unit in a detached home for lease. 1 Parking space included. Tenant to pay for 100% hydro usage (separately metered,) and 60% of Gas and Water usage. This is a legal duplex and the lower level is not included as it is a totally separate apartment. Tenant has exclusive use of the front and side yard space and is responsible for lawn maintenance and care. Main level tenant is responsible for clearing the snow on the sidewalks. Detached garage is rented by the basement tenant. Each tenant is responsible for clearing the snow of their own parking spot. Available January 1st 2025 (id:52486)
Property Details
MLS® Number | 40668202 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 11'0'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 12'0'' x 9'1'' | ||
Main Level | Primary Bedroom | 12'6'' x 10'2'' | ||
Main Level | Kitchen | 15'0'' x 11'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27577403/45-edwina-place-unit-1-hamilton
Interested?
Contact us for more information
Tobias Smulders
Broker
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8