4671 Ferguson Street Niagara Falls, Ontario L2E 2Z3
$399,900
Welcome to this charming, detached home situated in the heart of downtown Niagara Falls! Its prime location is just minutes away from the picturesque Niagara Parkway, Niagara GO Station, easy highway access and is nearby schools and amenities. The stylish interior features new flooring throughout, with a spacious eat-in kitchen, main floor family room, 3 bedrooms, chic 3PC bathroom and laundry. The unfinished basement offers plenty of storage space or endless opportunity to finish for additional living space! Step outside to your private backyard retreat, where you'll find a spacious deck, generous sized shed, ample lawn and garden space, as well as an above ground pool - perfect for entertaining family and friends. Don't miss out on this excellent opportunity - whether you're a downsizer or first-time homebuyer this property has it all! (id:52486)
Property Details
MLS® Number | 40730570 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1084 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access, Highway Access, Rail Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 109 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 22'7'' x 15'3'' | ||
Main Level | Laundry Room | 3'6'' x 6'1'' | ||
Main Level | 3pc Bathroom | 9'3'' x 5'0'' | ||
Main Level | Bedroom | 10'1'' x 9'10'' | ||
Main Level | Bedroom | 11'6'' x 10'9'' | ||
Main Level | Primary Bedroom | 10'3'' x 12'4'' | ||
Main Level | Family Room | 13'4'' x 12'6'' | ||
Main Level | Dining Room | 12'6'' x 9'11'' | ||
Main Level | Kitchen | 12'6'' x 11'1'' |
https://www.realtor.ca/real-estate/28338147/4671-ferguson-street-niagara-falls
Interested?
Contact us for more information
Vincent Guagliano
Broker
860 Queenston Road Unit 4b
Stoney Creek, Ontario L8G 4A8