469 King Street W Unit# 3 Hamilton, Ontario L8P 3Z9
$1,595 MonthlyWater
This spacious and bright two-bedroom unit, located at the vibrant corner of King and Locke, offers a prime location with an abundance of nearby amenities. Enjoy having restaurants, shops, and transit options right at your doorstep, while McMaster University is just a short distance away. The unit features an open-concept living and kitchen area, perfect for modern living. The large master bedroom boasts big windows that allow for plenty of natural light, creating a bright and inviting space. The second bedroom, situated towards the back of the unit, provides added privacy. The unit also includes a 4-piece bathroom and convenient in a bustling neighbourhood. Includes a parking spot. (id:52486)
Property Details
MLS® Number | 40713946 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Microwave, Refrigerator, Stove |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
HeatingFuel | Electric |
StoriesTotal | 1 |
SizeInterior | 650 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Park, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 132 Ft |
SizeFrontage | 32 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Toc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Bedroom | 8'10'' x 8'7'' | ||
Main Level | Living Room | 9'9'' x 10'5'' | ||
Main Level | Kitchen | 10'7'' x 13'0'' |
https://www.realtor.ca/real-estate/28125575/469-king-street-w-unit-3-hamilton
Interested?
Contact us for more information
Cory Greenwood
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7