470 Dundas Street E Unit# 902 Waterdown, Ontario L8B 2A6
$629,900Maintenance,
$520.30 Monthly
Maintenance,
$520.30 MonthlyWelcome to the epitome of condo living in Waterdown! Nestled in the heart of the community, Unit 902 at Trend 3 offers unparalleled comfort and convenience in a brand-new, never lived-in space. This spacious 880 square foot starter condo is thoughtfully designed with a warm, neutral colour scheme that creates a cozy and inviting atmosphere. With two bedrooms and two full bathrooms, you'll find plenty of room for relaxation and everyday living. Take in breathtaking views from every corner of your new home, an aspect that truly sets this condo apart. What makes Unit 902 truly irresistible is the $18,000 worth of luxurious upgrades, elevating your living experience to a new level of sophistication. Adding to the allure are two rare parking spots, ensuring that you have plenty of space for your vehicles – a true luxury in condo living. Ready to make Waterdown your home? This is your opportunity to experience the best in modern condo living. Don’t be TOO LATE*! *REG TM. RSA. (id:52486)
Property Details
MLS® Number | 40650355 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
EquipmentType | None |
Features | Southern Exposure, Balcony, Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 880 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Uc-12 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 11'10'' x 15'6'' | ||
Main Level | Kitchen | 7'6'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 9'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 9'3'' x 11'9'' |
https://www.realtor.ca/real-estate/27444849/470-dundas-street-e-unit-902-waterdown
Interested?
Contact us for more information
Drew Woolcott
Broker
#1b-493 Dundas Street E.
Waterdown, Ontario L0R 2H1