50 Burke Drive Caledonia, Ontario N3W 1C4
$599,900
What a rare find in a great established neighbourhood, featuring a conservation area across the street with walking trails, 2 blocks to the beautiful majestic Grand River, close to schools and parks. Separate entrance for the tenant who can help pay your mortgage, on this stunning 3+1 bed, 2 Full bath home which can be easily be converted to a single family dwelling. Many updates have been completed such as the open concept kitchen, flooring, doors, bath, fence, patio doors, garage door, garage door opener, some newer appliances, 2 kitchens, 2 laundry rooms, and a newer fenced in back yard, the possibilities are endless. (id:52486)
Property Details
MLS® Number | H4158389 |
Property Type | Single Family |
Amenities Near By | Recreation |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1207 Sqft |
Size Interior | 1207 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Recreation |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34.16 X 99.53 |
Size Total Text | 34.16 X 99.53|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 13' 11'' x 5' 1'' | ||
Basement | Kitchen | 12' 0'' x 14' 0'' | ||
Basement | 4pc Bathroom | 8' 10'' x 5' 1'' | ||
Basement | Bedroom | 10' 6'' x 8' 7'' | ||
Basement | Family Room | 19' 3'' x 13' 3'' | ||
Ground Level | Bedroom | 8' 11'' x 9' 10'' | ||
Ground Level | Bedroom | 12' 6'' x 10' 11'' | ||
Ground Level | Primary Bedroom | 10' 0'' x 14' 1'' | ||
Ground Level | 4pc Bathroom | 10' 0'' x 7' 8'' | ||
Ground Level | Living Room | 20' 2'' x 12' 6'' | ||
Ground Level | Dining Room | 13' 7'' x 11' 10'' | ||
Ground Level | Kitchen | 9' 3'' x 12' 4'' |
https://www.realtor.ca/real-estate/25373114/50-burke-drive-caledonia
Interested?
Contact us for more information

Lynn Adams
Salesperson
(905) 575-7217
HTTP://www.lynnadams.ca

Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com