50 Toby Crescent Hamilton, Ontario L8T 2N8
$699,900
Check out this great bungalow in 10+ mountain location. This home is currently an investment property, currently generating $5075/month. Offers common Eat-in Kith., 4 pce bath and laundry and 4 bedrooms one w/bonus room attached. The lower level offers common Kitch, small dining area, laundry and 3 pce bath with 3 bedrooms. This home could easily be converted to a single family with an in-law or a place for older children still at home. This is a legal 2 family home and is a great investment opportunity with over $5000 in rental income a month. Great double driveway w/carport offering parking for upto 5 cars and a great sized back yard. This home is in a great location close to conveniences, commuter access, Rec Centre and park. Do not miss out on all this home has to offer it is a excellent opportunity for investors, single family with rental potential or multi-generational living. Check it out TODAY! (id:52486)
Property Details
MLS® Number | 40675255 |
Property Type | Single Family |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1/2 Acre |
SizeTotalText | 0.11 Ac|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'2'' x 5'5'' | ||
Second Level | Bedroom | 10'7'' x 11'0'' | ||
Second Level | Bedroom | 11'0'' x 12'0'' | ||
Second Level | Bedroom | 12'7'' x 12'5'' | ||
Second Level | Dining Room | 9'8'' x 10'2'' | ||
Second Level | Kitchen | 5'7'' x 13'6'' | ||
Second Level | 3pc Bathroom | 3'10'' x 9'2'' | ||
Main Level | 4pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 10'1'' x 12'6'' | ||
Main Level | Bedroom | 10'6'' x 9'4'' | ||
Main Level | Bedroom | 8'9'' x 10'7'' | ||
Main Level | Bedroom | 11'0'' x 9'8'' | ||
Main Level | Bedroom | 14'4'' x 14'4'' | ||
Main Level | Eat In Kitchen | 19'0'' x 9'3'' |
https://www.realtor.ca/real-estate/27629941/50-toby-crescent-hamilton
Interested?
Contact us for more information
Mary Hamilton
Salesperson
109 Portia Drive Unit 4b
Ancaster, Ontario L9G 0E8