5230 Dundas Street Unit# 527 Burlington, Ontario L7L 0J5
$464,900Maintenance, Insurance, Parking
$463.73 Monthly
Maintenance, Insurance, Parking
$463.73 MonthlyWelcome Home! This stylish and contemporary one-bedroom + den condo is nestled in the highly sought-after Link building, located in the family-friendly Orchard neighbourhood. Step into a bright and spacious open-concept unit featuring an oversized den, perfect for a home office or reading nook. The integrated living and dining area is bathed in natural light, thanks to floor-to-ceiling windows. A sleek, modern kitchen boasts quartz countertops and stainless steel appliances, offering both style and functionality. Relax in the spa-inspired bathroom, complete with an upgraded tub, glass shower, and contemporary finishes. Enjoy the convenience of in-suite laundry and unwind on your oversized private balcony, where you'll be treated to breathtaking unobstructed views of the Escarpment. (id:52486)
Property Details
MLS® Number | 40700603 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Monitored Alarm, Smoke Detectors, Security System |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 590 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'3'' x 3'2'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'2'' | ||
Main Level | Den | 8'7'' x 5'9'' | ||
Main Level | Primary Bedroom | 8'8'' x 10'6'' | ||
Main Level | Living Room | 8'1'' x 15'8'' | ||
Main Level | Kitchen | 8'8'' x 12'10'' |
https://www.realtor.ca/real-estate/27941653/5230-dundas-street-unit-527-burlington
Interested?
Contact us for more information
Fahad Al-Ani
Salesperson
502 Brant Street
Burlington, Ontario L7R 2G4