55 Tom Brown Drive Unit# 90 Paris, Ontario N3L 0K3
$688,888
Welcome to 55 Tom Brown Dr #90 Located in the Prettiest Town of Paris! Centrally Located near 403, Brant Sports Complex, Schools, Restaurants, Parks, Grand River, Hiking Trails & Much More. This Property offers a Large White Kitchen with Extended Upper Cabinets, Open Concept Breakfast Area with Sliding Doors opening up to an Oversized Modern Glass Balcony with NO BACK NEIGHBOURS, Bright Great Room with Huge Windows filling the space with Lots of Natural Light & Unobstructed Beautiful Sunsets in the Evenings! Vinyl Plank Floors Throughout the Home, 9' Ceilings on Ground & Main Floor! The Finished Ground Floor Provides Additional Space with a Separate Entrance which could be used as a Self Contained Rental Unit or Just a place to Relax. Book your Private Viewing Today! (id:52486)
Property Details
MLS® Number | XH4205306 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Paved Driveway, In-law Suite |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | 3 Level |
ConstructedDate | 2024 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Brick, Wood |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1508 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeFrontage | 15 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'0'' x 11'10'' | ||
Second Level | Bedroom | 6'11'' x 11'6'' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | 3pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 9'10'' x 15'4'' | ||
Lower Level | Den | 14'4'' x 14'9'' | ||
Main Level | Breakfast | 6'9'' x 12'4'' | ||
Main Level | Kitchen | 7'6'' x 13'10'' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Great Room | 10'4'' x 16'2'' |
https://www.realtor.ca/real-estate/27426469/55-tom-brown-drive-unit-90-paris
Interested?
Contact us for more information
Trisha Kosewski
Salesperson
109 Portia Drive Unit 4b
Ancaster, Ontario L9G 0E8