5950 Regional Rd 65 West Lincoln, Ontario L0R 1Y0
$1,299,900
An exceptional agricultural opportunity with over 50 acres in West Lincoln! This property offers 35 workable acres and an established poultry infrastructure, presenting an ideal opportunity for commercial farming operations or agricultural investment. Three operational poultry barns with significant capacity. The 2 level primary barn measures at 260' x 40'. The second barn is 3 levels and 125’x40’, and the third barn is 2 levels measuring 176’ x 38’. Combined barn square footage is over 49,000 square feet! A drilled well services all three barns and the residence. Two-storey farmhouse with vinyl siding. The home has 1,680 square feet, four bedrooms and 2 full bathrooms. Convenient main floor laundry. This property combines productive agricultural land with established poultry facilities, making it perfect for farming operations. (id:52486)
Property Details
MLS® Number | 40739973 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | School Bus |
FarmType | Animal, Cash Crop, Hobby Farm |
Features | Sump Pump |
LiveStockType | Poultry |
Structure | Shed, Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1895 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1680 Sqft |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeDepth | 2240 Ft |
SizeFrontage | 985 Ft |
SizeIrregular | 50 |
SizeTotal | 50 Ac|50 - 100 Acres |
SizeTotalText | 50 Ac|50 - 100 Acres |
SoilType | Clay, Loam |
ZoningDescription | A, Ec, Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'2'' x 13'5'' | ||
Second Level | Bedroom | 9'9'' x 9'9'' | ||
Second Level | Bedroom | 16'11'' x 12'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'1'' x 11'9'' | ||
Main Level | Bedroom | 11'11'' x 13'2'' | ||
Main Level | Living Room | 13'6'' x 15'1'' | ||
Main Level | Eat In Kitchen | 10'3'' x 17'2'' | ||
Main Level | Foyer | 10'0'' x 11'9'' |
https://www.realtor.ca/real-estate/28475572/5950-regional-rd-65-west-lincoln
Interested?
Contact us for more information
Wayne Schilstra
Broker
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6
David Hildebrand
Salesperson
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6