6 Bluegrass Boulevard Delhi, Ontario N4B 0A7
$829,900
Welcome to 6 Bluegrass Blvd, Delhi! Pride of ownership throughout this custom built bungalow finished top to bottom. Bonus addition : 3 season sunroom. This beautiful one owner home features 2 + 1 bedrooms, 3 bathrooms, carpet free, double car garage, full sprinkler system and approx 2500 plus finished square feet. Main level has an inviting foyer into the open concept living with fireplace, dining area, custom kitchen, pantry, island, and separate mudroom with garage access. In addition, the primary bedroom has 3 pc ensuite, a second bedroom and 4 pc main bathroom. The finished lower level boasts a spacious family room perfect for entertaining , a 3rd bedroom , 3 pc bath , laundry room and utility room. Large backyard is fenced and meticulously landscaped. This desirable neighborhood awaits a new homeowner! (id:52486)
Property Details
MLS® Number | 40723239 |
Property Type | Single Family |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2621 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Schools |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 143 Ft |
SizeFrontage | 58 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-a(h) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 29'3'' x 27'0'' | ||
Basement | Bedroom | 11'2'' x 10'0'' | ||
Basement | Laundry Room | 8'0'' x 10'0'' | ||
Basement | Utility Room | 14'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 21'0'' x 9'0'' | ||
Main Level | Bedroom | 14'2'' x 10'2'' | ||
Main Level | Primary Bedroom | 14'2'' x 14'0'' | ||
Main Level | Mud Room | 7'4'' x 6'4'' | ||
Main Level | Kitchen | 15'6'' x 11'6'' | ||
Main Level | Living Room/dining Room | 29'6'' x 18'8'' | ||
Main Level | Foyer | 7'6'' x 6'0'' |
https://www.realtor.ca/real-estate/28241860/6-bluegrass-boulevard-delhi
Interested?
Contact us for more information
Heather Keesmaat
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7