7 Park Street Nanticoke, Ontario N0A 1L0
$499,900
Great lakeside community! Get involved with the many events that are held in the warm weather, enjoy the beach from the community access. This home has many upgrades for the new owner to enjoy, move in and relax ! Steel roof, custom kitchen, custom blinds, h/e gas furnace, all new windows and doors, exposed aggregate patio, deck off kitchen, newer appliances, washer & dryer included. Easy access to Simcoe, Port Dover, 45 minutes to Hamilton Mountain. Come and experience life at the lake. Cistern and Community water (May to October $300). (id:52486)
Property Details
MLS® Number | 40699060 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Park, Playground |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
StorageType | Holding Tank |
ViewType | No Water View |
WaterFrontType | Waterfront |
Building
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1935 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1436 Sqft |
Type | House |
UtilityWater | Cistern, Co-operative Well |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Park, Playground |
Sewer | Holding Tank |
SizeDepth | 90 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | N A2e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 14'6'' x 9'3'' | ||
Basement | Storage | 11'0'' x 9'3'' | ||
Basement | Family Room | 18'0'' x 13'8'' | ||
Basement | Bedroom | 10'10'' x 8'9'' | ||
Main Level | Living Room | 18'0'' x 11'7'' | ||
Main Level | Primary Bedroom | 19'5'' x 7'7'' | ||
Main Level | Eat In Kitchen | 13'10'' x 13'5'' | ||
Main Level | Primary Bedroom | 8'0'' x 5'1'' |
https://www.realtor.ca/real-estate/27918882/7-park-street-nanticoke
Interested?
Contact us for more information
Shannon Veri
Salesperson
#101-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6