78 Soho Street Stoney Creek, Ontario L8J 0L4
$2,950 MonthlyInsurance, Property Management
Executive Losani Homes built in Trendy Central Park, Stoney Creek Mntn. Walk-out basement. Open concept mn flr with 9 ft ceilings. Ideal location for commuters for quick & access to LINC and Redhill Prkwy mins to QEW, shopping centres, schools, parks, restaurants, movie theatre, & rec centre. Large eat-in kitchen w/ceramics, island & new stainless steel appliances. Living rm with dark gleaming hardwood flooring & sliding door access to rear deck. Generous bedrooms includes Huge Master w/walk-in closet & 4pc ensuite. Convenient second lvl laundry. Available Aug 1st RSA (id:52486)
Property Details
MLS® Number | 40744685 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1481 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 95 Ft |
SizeFrontage | 18 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'1'' x 8'2'' | ||
Second Level | Bedroom | 13'1'' x 8'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0'' x 12'1'' | ||
Basement | Storage | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'2'' x 13'10'' | ||
Main Level | Kitchen | 17'2'' x 13'5'' |
https://www.realtor.ca/real-estate/28514222/78-soho-street-stoney-creek
Interested?
Contact us for more information
Joseph Capostagno
Salesperson
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7