797 Main Street E Hamilton, Ontario L8M 1L5
$699,997
Unique property with storefront (approx. 400 sq ft is in the Total SF used as storage (Seller’s use) Perfect games hobbyrm (great for pool table). Detached garage to store his car (Seller’s use) 2.5 stry brick with full basement for storage. Laundry and side entrance to basement area. 2014 new gas forced air + central air. New roof flat and roof shingles in 2023. Very well maintained and clean. 3 to 4 private parking at the rear. Main house level use as 1 bedrm unit it is vacant. 2nd & 3rd level used as tenant occupied on month to month with rear safety fire escape. High traffic location near Gage park and all conveniences. Zoned Commercial/Residential. 2 hydro meters. (id:52486)
Property Details
MLS® Number | 40734512 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | High Traffic Area |
Features | Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Other |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1900 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 28 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'3'' x 12'2'' | ||
Second Level | Bedroom | 12'3'' x 11'2'' | ||
Second Level | 4pc Bathroom | 6'5'' x 5'1'' | ||
Second Level | Foyer | 9'1'' x 8'6'' | ||
Second Level | Kitchen | 8'4'' x 8'6'' | ||
Third Level | Living Room/dining Room | 20' x 12'3'' | ||
Third Level | 4pc Bathroom | 5'10'' x 5'9'' | ||
Third Level | Kitchen | 9'3'' x 9'6'' | ||
Third Level | Bedroom | 10'0'' x 12'10'' | ||
Basement | Storage | Measurements not available | ||
Main Level | Storage | 20' x 19'6'' | ||
Upper Level | Bedroom | 23'0'' x 10'6'' |
https://www.realtor.ca/real-estate/28377928/797-main-street-e-hamilton
Interested?
Contact us for more information
Al Cosentino
Salesperson
1595 Upper James St Unit 4b
Hamilton, Ontario L9B 0H7