9 Grant Boulevard Unit# 105 Dundas, Ontario L9H 4L5
1 Bedroom
1 Bathroom
620 sqft
Baseboard Heaters
$279,900Maintenance, Insurance, Cable TV, Heat, Water, Parking
$567 Monthly
Maintenance, Insurance, Cable TV, Heat, Water, Parking
$567 MonthlyFantastic main floor unit in University Gardens. Smoke free, pet free building. Buyer must be approved by the co-op board of directors. Condo fees include basic cable, heat, water, parking + locker, building insurance and property taxes. Police check required. Great location, walk to shopping. (id:52486)
Property Details
MLS® Number | XH4196000 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools |
EquipmentType | None |
Features | Southern Exposure, Paved Driveway, No Driveway, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 620 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
SoilType | Clay |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 13' x 10'7'' | ||
Main Level | Kitchen | 12' x 8'6'' | ||
Main Level | Dining Room | 6' x 6'6'' | ||
Main Level | Living Room | 18'10'' x 14' | ||
Main Level | Foyer | 3'6'' x 10' |
https://www.realtor.ca/real-estate/27429411/9-grant-boulevard-unit-105-dundas
Interested?
Contact us for more information
Derek Carter
Salesperson
RE/MAX Escarpment Realty Inc.
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7