92 Celtic Drive Caledonia, Ontario N3W 2N6
$1,499,000
This expansive 4 bedroom, 3-bathroom single-family home boasts over 3,500 square feet of beautifully finished living space, offering both luxury and comfort. Recent extensive upgrades throughout the home ensure modern appeal with timeless style. Enjoy spacious rooms, high-end finishes, and a flexible layout perfect for families and entertaining. Step outside to your own private oasis, featuring a large lot that backs onto a serene wooded forest—perfect for enjoying peaceful nature views or outdoor activities. Located in a sought-after neighbourhood, this home offers the perfect balance of privacy and convenience. Don’t miss the opportunity to make this dream home yours! (id:52486)
Property Details
MLS® Number | 40705451 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1812 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Golf Nearby, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 183 Ft |
SizeFrontage | 35 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 20'10'' x 12'2'' | ||
Lower Level | Bonus Room | 12'2'' x 12'1'' | ||
Lower Level | Bonus Room | 16'3'' x 14'9'' | ||
Lower Level | Den | 14'4'' x 12'2'' | ||
Lower Level | 4pc Bathroom | 10'8'' x 7'5'' | ||
Lower Level | Bedroom | 15'3'' x 11'3'' | ||
Lower Level | Family Room | 29'6'' x 17'8'' | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 10'4'' | ||
Main Level | 4pc Bathroom | 7'10'' x 7'10'' | ||
Main Level | Bedroom | 13'6'' x 11'6'' | ||
Main Level | Full Bathroom | 8'8'' x 8'2'' | ||
Main Level | Primary Bedroom | 8'8'' x 8'2'' | ||
Main Level | Kitchen | 19'3'' x 13'3'' | ||
Main Level | Great Room | 23'3'' x 16'1'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28009284/92-celtic-drive-caledonia
Interested?
Contact us for more information
Mason King
Salesperson
#101-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6
Paul Dishke
Salesperson
325 Winterberry Dr Unit 4b
Stoney Creek, Ontario L8J 0B6